1. GM Compressors | ||||||||
No | IIP# | FS# | Mount | Belt | Belt Width | Pulley Dia | FS Clutch# | Application |
HT6
|
||||||||
1 | HT6-947 | 57947 | Tangent | 6 Groove | 7/8" | 4.25" | Chevrolet Light Truck 03-96 | |
GMC Light Truck 03-96 | ||||||||
Isuzu 00-99 | ||||||||
Oldsmobile 01-98 | ||||||||
|
||||||||
2 | HT6-950 | 58950 | Tangent | 6 Groove | 7/8" | 5.00" | Cadillac 00-99 | |
Chevrolet Light Truck 02-96 | ||||||||
GMC Light Truck 02-96 | ||||||||
Isuzu 98-97 | ||||||||
Oldsmobile 98-96 | ||||||||
HR6
|
||||||||
3 | HR6-961 | 57961 | Type 9, Type IV | 6 Groove | 7/8" | 4.25" | Chevrolet 93-92 | |
Oldmobile 93-92 | ||||||||
Pontiac 93-92 | ||||||||
4 | HR6-967 | 58967 | TYPE III | 6 Groove | 5.50" | Buick 94-92 | ||
Chevrolet 93-92 | ||||||||
Oldsmobile 94-92 | ||||||||
Pontiac 94-92 | ||||||||
|
||||||||
5 | HR6-970 | 57970 | TYPE VII | 6 Groove | 4.25" | Chevrolet Light Truck 94-91 | ||
GMC Light Truck 94-91 | ||||||||
R4
|
||||||||
6 | R4-237 | 57237 | Lt Weight R4 | 6 Groove | 4.25" | 48622 | Chevrolet 86-84 | |
Short Shaft | Chevrolet light truck 91-87 | |||||||
Metric Threads | GMC light truck 91-87 | |||||||
Oldsmobile 1991 | ||||||||
|
||||||||
7 | R4-238 | 57238 | Lt Weight R4 | 6 Groove | 5.00" | 48633 | Buick 87-86 | |
Short Shaft | Cadillac 91-90 | |||||||
Metric Threads | Chevrolet 90-85 | |||||||
Chevrolet light truck 91-87 | ||||||||
GMC light truck 91-87 | ||||||||
ISUZU 92-89 | ||||||||
Pontiac 89-87 | ||||||||
8 | R4-948 | 57948 | Lt Weight R4 | 6 Groove | 4.25" | 48656 | Chevrolet light truck 95-93 | |
GMC light truck 95-93 | ||||||||
Oldsmobile 1994 | ||||||||